HIKMICRO M11 handheld thermography camera is specially designed for professional inspections. It’s equipped with a 192 × 144 resolution thermal detector and an 8MPresolution visual camera. The high resolution 3.5-inchtouch screen displays crisp, clear images and streamlines camera operations. Imaging modes include thermal, visual, picture in a picture of the optical and thermal view, and fusion of both channels. The M11 quickly identifies potential faults, quantifies the impact with accurate temperature measurement, provides detailed documentation to complete your inspections efficiently.
Key Features
- High sensitivity thermal module with 192 × 144 resolution
- Supports multiple palettes
- High quality optical module with 8 MP resolution
- Bi-spectrum image fusion, picture-in-picture preview
- Wide temperature measurement range: -20°C - 650° C
- Max (± 2°C/3.6°F, ± 2%), for the ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F)
- 640 x 480 resolution 3.5'' LCD touch display
- Long-distance laser light supplement for thermography targets
- LED light supplement makes the device a torch in required scenarios
- 1.0x to 8.0x continuous digital zoom
- Supports remote album access, download and quick report with APP.
Specification Infrared Image |
|||||
IR Resolution | 192 × 144 (27,648 pixels) | ||||
SuperIR | 384 × 288 (110,592 pixels) | ||||
NETD | < 40 mK (@ 25 °C, F#=1.0) | ||||
Image Frequency | 25 Hz | ||||
Detector Pitch | 12 μm | ||||
Spectral Range | 7.5 to 14 μm | ||||
Focal Length | 6.9 mm | ||||
F-number | F1.0 | ||||
Field of View (FOV) | 18.8° × 14.1° | ||||
Spatial Resolution (IFOV) | 1.74 mrad | ||||
Min. Focus Distance | 0.1 m (0.33 ft) | ||||
Focus Mode | Manual Focus | ||||
Image Display | |||||
Visual Camera | 3264 × 2448 (8 MP) | ||||
Display | 640 × 480 Resolution, 3.5" LCD Touch Screen | ||||
Screen Brightness | Manual | ||||
Digital Zoom | 1.0x to 8.0x continuous | ||||
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red, Condensation Alarm |
||||
Focus Mode Palette | Above/Below/Interval | ||||
Color Alarm | Above/Below/Interval/Insulation | ||||
Image Modes | Thermal/Visual/Fusion/PIP/Blending | ||||
Measurement and Analysis | |||||
Object Temperature Range | Range -20°C to 150°C(-4°F to 302°F) Range 100°C to 650°C(212°F to 1202°F) |
||||
Accuracy | Max ±2°C for 0 to 100°C, ±2% for 100 to 600°C, ±4% for 600 to 650°C at the ambient temp. 15 to 35°C |
||||
Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles |
||||
Level and Span Mode | Auto/Manual/1-Tap Touch-screen | ||||
Data Storage and Communication | |||||
Image Storage Capacity | Approx. 60,000 Images (8MP) | ||||
Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch; |
||||
Video Storage Capacity | MP4 video max. 140h; Radiometric video max. 85h |
||||
Video File Format | MP4 video and radiometric video | ||||
Radiometric Infrared-Video Streaming (Compressed) |
Over UVC, Wi-Fi | ||||
Extendable Memory Card | Extendable 32 GB Micro SD Card | ||||
General | |||||
Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | ||||
Bluetooth | Bluetooth 4.2 | ||||
USB Interface | USB Type-C | ||||
LED Light | Yes | ||||
Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | ||||
Battery Type | Interchangeable and rechargeable Li-ion battery | ||||
Battery Operating Time | Approx. 6 hours | ||||
Battery Charging Time | Approx. 4 hours fully charged | ||||
Protection Level | IP54 | ||||
Drop Test Height | 2 m (6.56 ft) | ||||
Safety | IEC 61010-1 | ||||
EMC | EN 50130-4, EN 55032, EN IEC 61000-3-2, EN 61000-3-3 | ||||
Vibration | 1 g, IEC 60068-2-6 | ||||
Shock | 15 g, IEC 60068-2-27 | ||||
Working Temperature Range | -10°C to 50°C (-4°F to 122°F) | ||||
Storage Temperature Range | -20°C to 70°C (-4°F to 158°F) | ||||
Relative Humidity | < 95% non-condensing | ||||
Weight | Approx. 660g (1.46 lb) | ||||
Dimension | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) | ||||
Tripod Mounting | UNC ¼”-20 | ||||
Warranty | 3 years for the full product, 10 years for the detector, and 2 years for the battery. |
||||
Power Saving Mode | Yes |
Shipping | This Item Ships from Fremantle, Perth, Western Australia |
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
Description
HIKMICRO M11 handheld thermography camera is specially designed for professional inspections. It’s equipped with a 192 × 144 resolution thermal detector and an 8MPresolution visual camera. The high resolution 3.5-inchtouch screen displays crisp, clear images and streamlines camera operations. Imaging modes include thermal, visual, picture in a picture of the optical and thermal view, and fusion of both channels. The M11 quickly identifies potential faults, quantifies the impact with accurate temperature measurement, provides detailed documentation to complete your inspections efficiently.
Key Features
- High sensitivity thermal module with 192 × 144 resolution
- Supports multiple palettes
- High quality optical module with 8 MP resolution
- Bi-spectrum image fusion, picture-in-picture preview
- Wide temperature measurement range: -20°C - 650° C
- Max (± 2°C/3.6°F, ± 2%), for the ambient temp. 15°C to 35°C (59°F to 95°F) and object temp. above 0°C (32°F)
- 640 x 480 resolution 3.5'' LCD touch display
- Long-distance laser light supplement for thermography targets
- LED light supplement makes the device a torch in required scenarios
- 1.0x to 8.0x continuous digital zoom
- Supports remote album access, download and quick report with APP.
Specification Infrared Image |
|||||
IR Resolution | 192 × 144 (27,648 pixels) | ||||
SuperIR | 384 × 288 (110,592 pixels) | ||||
NETD | < 40 mK (@ 25 °C, F#=1.0) | ||||
Image Frequency | 25 Hz | ||||
Detector Pitch | 12 μm | ||||
Spectral Range | 7.5 to 14 μm | ||||
Focal Length | 6.9 mm | ||||
F-number | F1.0 | ||||
Field of View (FOV) | 18.8° × 14.1° | ||||
Spatial Resolution (IFOV) | 1.74 mrad | ||||
Min. Focus Distance | 0.1 m (0.33 ft) | ||||
Focus Mode | Manual Focus | ||||
Image Display | |||||
Visual Camera | 3264 × 2448 (8 MP) | ||||
Display | 640 × 480 Resolution, 3.5" LCD Touch Screen | ||||
Screen Brightness | Manual | ||||
Digital Zoom | 1.0x to 8.0x continuous | ||||
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red, Condensation Alarm |
||||
Focus Mode Palette | Above/Below/Interval | ||||
Color Alarm | Above/Below/Interval/Insulation | ||||
Image Modes | Thermal/Visual/Fusion/PIP/Blending | ||||
Measurement and Analysis | |||||
Object Temperature Range | Range -20°C to 150°C(-4°F to 302°F) Range 100°C to 650°C(212°F to 1202°F) |
||||
Accuracy | Max ±2°C for 0 to 100°C, ±2% for 100 to 600°C, ±4% for 600 to 650°C at the ambient temp. 15 to 35°C |
||||
Measurement Tools | Center Spot, Hot Spot, Cold Spot User-definable: 10 spots, 1 line, 5 rectangles, and 5 circles |
||||
Level and Span Mode | Auto/Manual/1-Tap Touch-screen | ||||
Data Storage and Communication | |||||
Image Storage Capacity | Approx. 60,000 Images (8MP) | ||||
Annotations | Voice note: max. 60 seconds; Text note: max. 200 characters; QR Code note; Picture note; Tag note; Sketch; |
||||
Video Storage Capacity | MP4 video max. 140h; Radiometric video max. 85h |
||||
Video File Format | MP4 video and radiometric video | ||||
Radiometric Infrared-Video Streaming (Compressed) |
Over UVC, Wi-Fi | ||||
Extendable Memory Card | Extendable 32 GB Micro SD Card | ||||
General | |||||
Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | ||||
Bluetooth | Bluetooth 4.2 | ||||
USB Interface | USB Type-C | ||||
LED Light | Yes | ||||
Laser | Yes, Class II, Wavelength: 635 nm; Power: < 1 mW | ||||
Battery Type | Interchangeable and rechargeable Li-ion battery | ||||
Battery Operating Time | Approx. 6 hours | ||||
Battery Charging Time | Approx. 4 hours fully charged | ||||
Protection Level | IP54 | ||||
Drop Test Height | 2 m (6.56 ft) | ||||
Safety | IEC 61010-1 | ||||
EMC | EN 50130-4, EN 55032, EN IEC 61000-3-2, EN 61000-3-3 | ||||
Vibration | 1 g, IEC 60068-2-6 | ||||
Shock | 15 g, IEC 60068-2-27 | ||||
Working Temperature Range | -10°C to 50°C (-4°F to 122°F) | ||||
Storage Temperature Range | -20°C to 70°C (-4°F to 158°F) | ||||
Relative Humidity | < 95% non-condensing | ||||
Weight | Approx. 660g (1.46 lb) | ||||
Dimension | 244 × 100 × 104 mm (9.6 × 3.9 × 4.1 in) | ||||
Tripod Mounting | UNC ¼”-20 | ||||
Warranty | 3 years for the full product, 10 years for the detector, and 2 years for the battery. |
||||
Power Saving Mode | Yes |
Shipping
Shipping | This item ships to |
Delivery & Returns
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
6 Great reasons to buy from us:
-
30 Days Return
If your product is faulty or damaged under manufacture warranty, simply send it back to us and we'll cheerfully replace it or fix the problem for you. -
Returns are Easy
Simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! -
Best Price Guarantee
In the unlikely event that you find your item cheaper at another online store, just let us know and we'll beat the competitor's pricing hands-down. -
We guarantee your satisfaction
We insist that you love everything you buy from us. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. -
100% Safe & Secure
Ordering from Laserman Technologies is 100% safe and secure so you can rest easy. Your personal details are never shared, sold or rented to anyone either. -
Best Laser Warranties in the Business
Laserman the Best Laser Level, Pipe Laser and Laser Measuring Warranties in the Business - Now thats unbeatable value !!.