These Pearpoint inspection systems have a P540c Controller that is quick to start up, it also features a user-oriented interface with a high-definition 10.1" TFT display.
A specialised 60-metre rod designed for a compact range is included with the kit, along with a choice of camera (1"/25mm or 2"/50mm), and 640Hz or 33kHz Flexisondes.
The system has on-board WiFi and supports multiple reporting standards, including WRc's MSCC3, 4, and 5 condition codes. Reports can be exported as docx files and survey data can be shared in real time.
Key Features
- Intuitive User Interface
- Specialised 60m Rod - 640Hz or 33kHz Flexisonde
- High-Resolution Cameras - 1"/25mm or 2"/50mm
- Robust Construction
- Multi-Standard Reporting
- Advanced Connectivity
What's Included?
- Flexiprobe P542 System with P540c Controller
- Built-in Battery
- 128GB Internal Memory
- Blank USB Memory Stick
- Indoor Mains PSU/Charger with Mains Lead
- Vehicle Charge Lead
- Controller to Reel Link Cable
- Camera Skid Ball
- Skids Set
- Accessory Bag
- Choice of system
Product Range
- Pearpoint 10/P542-640-1-60-AU 60m Reel Rod, 640Hz Flexisonde, 1"/25mm Camera, Blue
- Pearpoint 10/P542-640-1-60-B-AU 60m Reel Rod, 640Hz Flexisonde, 1"/25mm Camera, Black
- Pearpoint 10/P542-640-2-60-AU 60m Reel Rod, 640Hz Flexisonde, 2"/50mm Camera, Blue
- Pearpoint 10/P542-640-2-60-B-AU 60m Reel Rod, 640Hz Flexisonde, 2"/50mm Camera, Black
Cameras | 1"/25mm camera | 1 ¼"/32mm self-levelling camera | 2"/50mm self-levelling camera |
---|---|---|---|
Camera Dimensions | 1" x 1.52"/25.4 x 38.7mm | 1.23" x 2.6"/31.24 x 66mm | 1.89" x 2.87"/48 x 72.8mm |
Camera Weight | 0.1lbs /0.06kg | 0.4lbs/0.18kg | 0.8lbs/0.36kg |
Camera Construction | Stainless steel/ polycarbonate | Stainless steel/sapphire glass /polycarbonate | Stainless steel/ polycarbonate |
Power | 1.8W | 1.3W | 3.8W |
Environmental | IP68 to 330' (100m)/11bar | IP68 to 230' (70m)/7bar | IP68 to 330' (100m)/11bar |
Temperature | Storage: -4°F to 176°F/-20°C to +80°C Operating: 14°F to 122°F/-10°C to +50°C |
||
Focus | Manually adjustable | Fixed | Manually adjustable |
Focal range | 10mm to ∞ | Fixed | 10mm to ∞ |
Lighting | Ultra bright white LEDs | ||
LED luminance | ≥ 75lm | ≥ 150lm | ≥ 208lm |
Active pixels (HxV) | 656 x 492 NTSC 768 x 576 PAL |
640 x 480 (NTSC) 640 x 576 (PAL) |
768 x 492 NTSC 765 x 582 PAL |
Horizontal resolution | ≥ 460TVL | ≥ 420TVL | ≥ 460TVL |
Feature (P540c Controller) | Specification |
---|---|
Power supply Mains Input | 100-240VAC, 50-60Hz, 1.7A |
DC Output | 16V, 3.75A, 60W |
Input power requirements | 10-30V, 60W |
Battery capacity | Internal Li-Ion Battery (4S2P) 14.68V, 6.4Ah (93.95Wh) |
Battery run-time | Up to 1 day's typical usage, 7.5hrs view only/5hrs continuous recording* |
Battery level indication | 5 LEDs in the handle (user activated) and on-screen symbol |
Charging Status | 2 LEDs |
WiFi Status | 1 LED and on-screen symbol |
Display | 10.1", 1280x800 transmissive HD color TFT |
Storage | Integral 128Gb and support of USB flash storage |
Recording formats | Video: H.264. Audio: MP3. File format: MP4 |
Connectivity | USB 2.0 (x3), HDMI video out, Analog video in (PAL/NTSC), Headphones out, Microphone in, Rod/Camera connectivity, and 802.11 b/g/n WiFi |
Environmental Protection | P540c controller IP55 |
Power supply /charger | IP54 rated for indoor use |
Temperature Storage | -4°F to 176°F/-20°C to +80°C |
Operating Temperature | 14°F to 122°F/-10°C to +50°C |
Charging Temperature | 32°F to 104°F/0°C to +40°C |
Fuse rating | 5A |
Dimensions | 17.5 x 15.2 x 6.1"/445 x 385 x 155mm |
Weight | 16lb/7.25kg |
Construction | High-impact ABS and powder-coated, zinc-plated mild steel |
Shipping | This Item Ships from Fremantle, Perth, Western Australia |
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
Description
These Pearpoint inspection systems have a P540c Controller that is quick to start up, it also features a user-oriented interface with a high-definition 10.1" TFT display.
A specialised 60-metre rod designed for a compact range is included with the kit, along with a choice of camera (1"/25mm or 2"/50mm), and 640Hz or 33kHz Flexisondes.
The system has on-board WiFi and supports multiple reporting standards, including WRc's MSCC3, 4, and 5 condition codes. Reports can be exported as docx files and survey data can be shared in real time.
Key Features
- Intuitive User Interface
- Specialised 60m Rod - 640Hz or 33kHz Flexisonde
- High-Resolution Cameras - 1"/25mm or 2"/50mm
- Robust Construction
- Multi-Standard Reporting
- Advanced Connectivity
What's Included?
- Flexiprobe P542 System with P540c Controller
- Built-in Battery
- 128GB Internal Memory
- Blank USB Memory Stick
- Indoor Mains PSU/Charger with Mains Lead
- Vehicle Charge Lead
- Controller to Reel Link Cable
- Camera Skid Ball
- Skids Set
- Accessory Bag
- Choice of system
Product Range
- Pearpoint 10/P542-640-1-60-AU 60m Reel Rod, 640Hz Flexisonde, 1"/25mm Camera, Blue
- Pearpoint 10/P542-640-1-60-B-AU 60m Reel Rod, 640Hz Flexisonde, 1"/25mm Camera, Black
- Pearpoint 10/P542-640-2-60-AU 60m Reel Rod, 640Hz Flexisonde, 2"/50mm Camera, Blue
- Pearpoint 10/P542-640-2-60-B-AU 60m Reel Rod, 640Hz Flexisonde, 2"/50mm Camera, Black
Cameras | 1"/25mm camera | 1 ¼"/32mm self-levelling camera | 2"/50mm self-levelling camera |
---|---|---|---|
Camera Dimensions | 1" x 1.52"/25.4 x 38.7mm | 1.23" x 2.6"/31.24 x 66mm | 1.89" x 2.87"/48 x 72.8mm |
Camera Weight | 0.1lbs /0.06kg | 0.4lbs/0.18kg | 0.8lbs/0.36kg |
Camera Construction | Stainless steel/ polycarbonate | Stainless steel/sapphire glass /polycarbonate | Stainless steel/ polycarbonate |
Power | 1.8W | 1.3W | 3.8W |
Environmental | IP68 to 330' (100m)/11bar | IP68 to 230' (70m)/7bar | IP68 to 330' (100m)/11bar |
Temperature | Storage: -4°F to 176°F/-20°C to +80°C Operating: 14°F to 122°F/-10°C to +50°C |
||
Focus | Manually adjustable | Fixed | Manually adjustable |
Focal range | 10mm to ∞ | Fixed | 10mm to ∞ |
Lighting | Ultra bright white LEDs | ||
LED luminance | ≥ 75lm | ≥ 150lm | ≥ 208lm |
Active pixels (HxV) | 656 x 492 NTSC 768 x 576 PAL |
640 x 480 (NTSC) 640 x 576 (PAL) |
768 x 492 NTSC 765 x 582 PAL |
Horizontal resolution | ≥ 460TVL | ≥ 420TVL | ≥ 460TVL |
Feature (P540c Controller) | Specification |
---|---|
Power supply Mains Input | 100-240VAC, 50-60Hz, 1.7A |
DC Output | 16V, 3.75A, 60W |
Input power requirements | 10-30V, 60W |
Battery capacity | Internal Li-Ion Battery (4S2P) 14.68V, 6.4Ah (93.95Wh) |
Battery run-time | Up to 1 day's typical usage, 7.5hrs view only/5hrs continuous recording* |
Battery level indication | 5 LEDs in the handle (user activated) and on-screen symbol |
Charging Status | 2 LEDs |
WiFi Status | 1 LED and on-screen symbol |
Display | 10.1", 1280x800 transmissive HD color TFT |
Storage | Integral 128Gb and support of USB flash storage |
Recording formats | Video: H.264. Audio: MP3. File format: MP4 |
Connectivity | USB 2.0 (x3), HDMI video out, Analog video in (PAL/NTSC), Headphones out, Microphone in, Rod/Camera connectivity, and 802.11 b/g/n WiFi |
Environmental Protection | P540c controller IP55 |
Power supply /charger | IP54 rated for indoor use |
Temperature Storage | -4°F to 176°F/-20°C to +80°C |
Operating Temperature | 14°F to 122°F/-10°C to +50°C |
Charging Temperature | 32°F to 104°F/0°C to +40°C |
Fuse rating | 5A |
Dimensions | 17.5 x 15.2 x 6.1"/445 x 385 x 155mm |
Weight | 16lb/7.25kg |
Construction | High-impact ABS and powder-coated, zinc-plated mild steel |
Shipping
Shipping | This item ships to |
Delivery & Returns
Please allow 2 - 10 days for your order to arrive.
Although Most Stocked Products will generally Ship Overnight. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Returns are easy.
simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap!
6 Great reasons to buy from us:
-
30 Days Return
If your product is faulty or damaged under manufacture warranty, simply send it back to us and we'll cheerfully replace it or fix the problem for you. -
Returns are Easy
Simply contact us for a returns number and send your item to our returns centre for fast processing. We'll get you a replacement or refund in a snap! -
Best Price Guarantee
In the unlikely event that you find your item cheaper at another online store, just let us know and we'll beat the competitor's pricing hands-down. -
We guarantee your satisfaction
We insist that you love everything you buy from us. If you're unhappy for any reason whatsoever, just let us know and we'll bend over backwards to make things right again. -
100% Safe & Secure
Ordering from Laserman Technologies is 100% safe and secure so you can rest easy. Your personal details are never shared, sold or rented to anyone either. -
Best Laser Warranties in the Business
Laserman the Best Laser Level, Pipe Laser and Laser Measuring Warranties in the Business - Now thats unbeatable value !!.